<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Spend Matters &#187; Brianna Tonner</title>
	<atom:link href="http://spendmatters.com/author/btonner/feed/" rel="self" type="application/rss+xml" />
	<link>http://spendmatters.com</link>
	<description>Just another Spend Matters Network site</description>
	<lastBuildDate>Thu, 23 May 2013 11:57:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday Latte: Mobile Technology Struggles, Apple, Nestle&#039;s Ice Mountain Water, and Coca-Cola</title>
		<link>http://spendmatters.com/2012/10/19/friday-latte-mobile-technology-struggles-apple-nestles-ice-mountain-water-and-cocacola/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-latte-mobile-technology-struggles-apple-nestles-ice-mountain-water-and-cocacola</link>
		<comments>http://spendmatters.com/2012/10/19/friday-latte-mobile-technology-struggles-apple-nestles-ice-mountain-water-and-cocacola/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 10:10:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/10/19/Friday-Latte-Mobile-Technology-Struggles-Apple-Nestles-Ice-Mountain-Water-and-CocaCola</guid>
		<description><![CDATA[<p>Struggles in technology Mobile revolution, economy trip up tech giants &#8211; (Reuters) &#8211; Mobile may be the future for technology, but even with the worldwide proliferation of high-powered devices like smartphones and tablets, some companies are struggling to maintain consistent revenue streams. Earnings disappointments this week from Intel Corp, Microsoft Corp, Google Inc and AMD underscore how Silicon Valley, both the old guard and new, is struggling to profit from consumers&#8217; waning love affair with the stalwart PC and infatuation with mobile &#8212; the most significant tectonic shift in the industry since the advent of the Internet&#8230; A new 13-inch [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/10/19/friday-latte-mobile-technology-struggles-apple-nestles-ice-mountain-water-and-cocacola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Coffee: Macy&#039;s New Brands; Twitter Silences Group; Google&#039;s Chromebook; Yelp&#039;s New Alerts</title>
		<link>http://spendmatters.com/2012/10/18/afternoon-coffee-macys-new-brands-twitter-silences-group-googles-chromebook-yelps-new-alerts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afternoon-coffee-macys-new-brands-twitter-silences-group-googles-chromebook-yelps-new-alerts</link>
		<comments>http://spendmatters.com/2012/10/18/afternoon-coffee-macys-new-brands-twitter-silences-group-googles-chromebook-yelps-new-alerts/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 10:10:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/10/18/Afternoon-Coffee-Macys-New-Brands-Twitter-Silences-Group-Googles-Chromebook-Yelps-New-Alerts</guid>
		<description><![CDATA[<p>Macy&#8217;s hearts Millennials Macy&#8217;s Unveils First Phase for Millennials &#8211; Macy&#8217;s today detailed the first phase of the retailer&#8217;s implementation of its Millennial initiative by announcing the rollout or expansion of more than 20 brands for its Macy&#8217;s mstylelab (primarily serving customers ages 13 to 22) and Impulse (primarily serving customers ages 19 to 30) departments. Announced in spring 2012 with an internal restructure to focus on this customer and a plan to be implemented in progressive stages, Macy&#8217;s Millennial strategy aims to position the retailer to attract and retain customers in the Millennial generation &#8211; now America&#8217;s largest and [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/10/18/afternoon-coffee-macys-new-brands-twitter-silences-group-googles-chromebook-yelps-new-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Coffee: Nike drops Lance Armstrong; New Kindle Tool from Amazon; Target to Match Prices</title>
		<link>http://spendmatters.com/2012/10/17/afternoon-coffee-nike-drops-lance-armstrong-new-kindle-tool-from-amazon-target-to-match-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afternoon-coffee-nike-drops-lance-armstrong-new-kindle-tool-from-amazon-target-to-match-prices</link>
		<comments>http://spendmatters.com/2012/10/17/afternoon-coffee-nike-drops-lance-armstrong-new-kindle-tool-from-amazon-target-to-match-prices/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:10:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/10/17/Afternoon-Coffee-Nike-drops-Lance-Armstrong-New-Kindle-Tool-from-Amazon-Target-to-Match-Prices</guid>
		<description><![CDATA[<p>Woah. Armstrong Is Dropped by Nike as He Quits Role With His Charity &#8211; A week after the United States Anti-Doping Agency made public its evidence in a doping case against Lance Armstrong, saying he was at the center of an organized doping program on his Tour de France winning teams, Armstrong on Wednesday stepped down as chairman of Livestrong, his cancer foundation, the organization that inspired millions fighting the disease. The fallout from the antidoping agency&#8217;s report also prompted Nike, the company that stood by Armstrong through more than a decade&#8217;s worth of doping allegations, to terminate his contract [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/10/17/afternoon-coffee-nike-drops-lance-armstrong-new-kindle-tool-from-amazon-target-to-match-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Afternoon Coffee: Pandit leaves Citigroup; Amazon&#039;s Advertising; Google&#039;s Privacy Practices</title>
		<link>http://spendmatters.com/2012/10/16/afternoon-coffee-pandit-leaves-citigroup-amazons-advertising-googles-privacy-practices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afternoon-coffee-pandit-leaves-citigroup-amazons-advertising-googles-privacy-practices</link>
		<comments>http://spendmatters.com/2012/10/16/afternoon-coffee-pandit-leaves-citigroup-amazons-advertising-googles-privacy-practices/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:10:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/10/16/Afternoon-Coffee-Pandit-leaves-Citigroup-Amazons-Advertising-Googles-Privacy-Practices</guid>
		<description><![CDATA[<p>Pandit has left Citigroup Pandit Steps Down as Chief of Citigroup &#8211; Citigroup&#8217;s board said on Tuesday that Vikram S. Pandit had stepped down as chief executive, effective immediately, and would be succeeded by the head of the bank&#8217;s European and Middle Eastern division, Michael L. Corbat. His resignation comes after long-simmering tensions with the bank&#8217;s board. In particular, the board&#8217;s chairman, Michael E. O&#8217;Neill, had been increasingly critical of Mr. Pandit&#8217;s management, according to several people close to the bank&#8230; Will Amazon become the next advertising giant? Amazon&#8217;s Next Big Business Is Selling You &#8211; Facebook knows who your [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/10/16/afternoon-coffee-pandit-leaves-citigroup-amazons-advertising-googles-privacy-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Coffee: Tata Nano coming to US; Sunland, Inc. nut recall; Amazon to buy TI&#039;s mobile chip?</title>
		<link>http://spendmatters.com/2012/10/15/afternoon-coffee-tata-nano-coming-to-us-sunland-inc-nut-recall-amazon-to-buy-tis-mobile-chip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afternoon-coffee-tata-nano-coming-to-us-sunland-inc-nut-recall-amazon-to-buy-tis-mobile-chip</link>
		<comments>http://spendmatters.com/2012/10/15/afternoon-coffee-tata-nano-coming-to-us-sunland-inc-nut-recall-amazon-to-buy-tis-mobile-chip/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 10:10:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/10/15/Afternoon-Coffee-Tata-Nano-coming-to-US-Sunland-Inc-nut-recall-Amazon-to-buy-TIs-mobile-chip</guid>
		<description><![CDATA[<p>Cool and affordable. $3,000 Tata Nano coming to U.S. &#8211; A pocket-sized car for pocket change? It could soon be a reality for American drivers, but they&#8217;ll still need pretty big pockets. The chairman of Indian automaker Tata has announced that he plans to bring the $3,000 Nano micro car to the United States within three years, according to Automotive News. Ratan Tata told the news outlet that the 10-foot-long car four-door is being redesigned for sales in the U.S. and Europe&#8230; Double-check your peanut stash Salmonella recall expands to raw, roasted peanuts &#8211; Raw and roasted peanuts made by [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/10/15/afternoon-coffee-tata-nano-coming-to-us-sunland-inc-nut-recall-amazon-to-buy-tis-mobile-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Latte: Boeing News, Another Bain Capital Buy, iPad Mini to Arrive Sooner?</title>
		<link>http://spendmatters.com/2012/10/12/friday-latte-boeing-news-another-bain-capital-buy-ipad-mini-to-arrive-sooner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-latte-boeing-news-another-bain-capital-buy-ipad-mini-to-arrive-sooner</link>
		<comments>http://spendmatters.com/2012/10/12/friday-latte-boeing-news-another-bain-capital-buy-ipad-mini-to-arrive-sooner/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 10:10:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/10/12/Friday-Latte-Boeing-News-Another-Bain-Capital-Buy-iPad-Mini-to-Arrive-Sooner</guid>
		<description><![CDATA[<p>Boeing is setting some goals and creating quite a few more jetsBoeing gets grip on 787 supply chain with upsized jumbos &#8211;(Reuters) &#8211; A Boeing Co official said the planemaker has its sprawling global supply chain under control for its lightweight Dreamliner jet and plans to ratchet up production, a jump in output a Japanese supplier said could expose new supply bottlenecks. Boeing has outfitted at least four 747 freighters with wider fuselages, dubbed &#8220;Dreamlifters&#8221;, to gather parts from around the world for its 787 jet that are then assembled at plants in Washington and South Carolina in the United [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/10/12/friday-latte-boeing-news-another-bain-capital-buy-ipad-mini-to-arrive-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Matters Round-Up</title>
		<link>http://spendmatters.com/2012/09/12/healthcare-matters-roundup-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-matters-roundup-2</link>
		<comments>http://spendmatters.com/2012/09/12/healthcare-matters-roundup-2/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:09:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Brianna Tonner]]></category>
		<category><![CDATA[Healthcare Matters]]></category>

		<guid isPermaLink="false">/2012/09/12/Healthcare-Matters-RoundUp</guid>
		<description><![CDATA[<p>Another Hoax: Samsung Did Not Pay Apple in Nickels &#8211; I have to admit it. When my daughter informed me with a &#8220;guess what Dad, Samsung paid Apple its billion dollar fine in nickels,&#8221; I actually fell for it. Naturally, I first questioned her hard, but she&#8217;s a smart kid and not prone to believe everything she hears. And definitely not gullible&#8230; Ascension/Marian Merger Reflects Industry&#8217;s Appetite For Consolidation &#8211; Ascension Health Alliance, the parent organization of Ascension Health, announced an agreement late yesterday to acquire Tulsa, Okla.-based Marian Health System, which operates 36 hospitals and 150 clinics in the [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/09/12/healthcare-matters-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Matters Friday Latte</title>
		<link>http://spendmatters.com/2012/05/25/spend-matters-friday-latte-2-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spend-matters-friday-latte-2-2</link>
		<comments>http://spendmatters.com/2012/05/25/spend-matters-friday-latte-2-2/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:05:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/05/25/Spend-Matters-Friday-Latte</guid>
		<description><![CDATA[<p>Today&#8217;s Afternoon Coffee is brought to you by Brianna Tonner. Say cheese (or, Facebook)! Facebook&#8217;s Instagram Clone &#8212; Only about a month after agreeing to buy photo-sharing app Instagram for $1 billion, Facebook Inc. FB -3.67% has moved ahead with the unveiling of its own app dubbed Camera. Facebook said in a blog post on Thursday that users of Camera can get a steady stream of photos from their contacts on the site, and sort through them with a few taps on an iPhone screen. The app is slated to be available on Apple&#8217;s App Store later in the day&#8230; [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/05/25/spend-matters-friday-latte-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Matters Afternoon Coffee</title>
		<link>http://spendmatters.com/2012/05/23/spend-matters-afternoon-coffee-2-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spend-matters-afternoon-coffee-2-2</link>
		<comments>http://spendmatters.com/2012/05/23/spend-matters-afternoon-coffee-2-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:05:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[Brianna Tonner]]></category>

		<guid isPermaLink="false">/2012/05/23/Spend-Matters-Afternoon-Coffee</guid>
		<description><![CDATA[<p>Today&#8217;s Afternoon Coffee is brought to you by Brianna Tonner. Jason gives his opinion on SAP/Ariba in InformationWeek. SAP Ariba Deal: Not All About Cloud &#8212; SAP co-CEO Jim Hagemann Snabe spent a lot of time talking about the promise of cloud-based business networks at last week&#8217;s SAPPHIRE event, and now we know why. The company on Tuesday announced its intention to buy Ariba, a cloud-based business-to-business trading network, for $4.3 billion. The deal is expected to close in the third quarter, pending regulatory approval&#8230; As if he wasn&#8217;t cool enough&#8230; Apple design chief Jonathan Ive is knighted &#8212; Jonathan [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/05/23/spend-matters-afternoon-coffee-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Matters Sites Round-Up</title>
		<link>http://spendmatters.com/2012/04/24/spend-matters-site-roundup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spend-matters-site-roundup</link>
		<comments>http://spendmatters.com/2012/04/24/spend-matters-site-roundup/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:04:00 +0000</pubDate>
		<dc:creator>Brianna Tonner</dc:creator>
				<category><![CDATA[Brianna Tonner]]></category>
		<category><![CDATA[Healthcare Matters]]></category>
		<category><![CDATA[Metal Miner]]></category>
		<category><![CDATA[Spend Matters UK/Europe]]></category>

		<guid isPermaLink="false">/2012/04/24/Spend-Matters-Site-RoundUp</guid>
		<description><![CDATA[<p>It&#8217;s been awhile since we&#8217;ve posted what&#8217;s going on with Spend Matters UK, Healthcare Matters, and MetalMiner. See below for what Peter, Tom, and Lisa/Taras/Stuart are up to. From Spend Matters UK/Europe PRGX and more on Spend Analytics – essential tools for procurement &#8212; We introduced PRGX and their SpendTrax spend visibility platform here recently – we were impressed at our demo by its speed and usability. In part 2 today, we&#8217;ll look at what you can do in terms of more detailed supplier analysis using this platform. The supplier management tool enables the user to dig into a specific [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/04/24/spend-matters-site-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
