<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Spend Matters &#187; William Busch</title>
	<atom:link href="http://spendmatters.com/author/wbusch/feed/" rel="self" type="application/rss+xml" />
	<link>http://spendmatters.com</link>
	<description>Just another Spend Matters Network site</description>
	<lastBuildDate>Mon, 20 May 2013 17:22:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Audiophilia: Finding the Best Amplification to Match Your Taste and Budget</title>
		<link>http://spendmatters.com/2013/05/03/audiophilia-finding-the-best-amplification-to-match-your-taste-and-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audiophilia-finding-the-best-amplification-to-match-your-taste-and-budget</link>
		<comments>http://spendmatters.com/2013/05/03/audiophilia-finding-the-best-amplification-to-match-your-taste-and-budget/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:26:41 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Audiophilia]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12264</guid>
		<description><![CDATA[<p>Imagine having the opportunity to sit in an acoustically perfect concert hall, listen to a piece of music performed while it&#8217;s recorded on the finest recording equipment, and then have the recorded playback sound nearly identical. This is what audiophile obsession is all about. It&#8217;s also a process that the famous speaker/designer Jon Dahlquist employed back in the 70&#8242;s, but we&#8217;ll save that discussion for another post. Having discussed vinyl  playback in my two previous posts (here and here) &#8211; generally agreed to be the finest reproduction media &#8211; let&#8217;s also leave a discussion of CD players for another day [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/03/audiophilia-finding-the-best-amplification-to-match-your-taste-and-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">twenties</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Turn it to 11!</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">The best amplifiers for your audiophile taste and budget.</dc:coverage>
	</item>
		<item>
		<title>Audiophilia – Optimizing Spend on Turntables (Part 2)</title>
		<link>http://spendmatters.com/2013/04/19/audiophilia-optimizing-spend-on-turntables-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audiophilia-optimizing-spend-on-turntables-part-2</link>
		<comments>http://spendmatters.com/2013/04/19/audiophilia-optimizing-spend-on-turntables-part-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:19:47 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=11898</guid>
		<description><![CDATA[<p>I was delightfully surprised by the enthusiastic and informed comments to Part 1 of this post’s theme a few weeks back.  Because this is indeed a “… a fun range for procurement types because it mandates a focus on value and forces fiscal discipline,” as one reply mentioned, let’s look take a look at optimizing the medium – the vinyl records themselves. They are exquisitely primitive by design. In fact, I came across an article in an ethnography publication many years ago where an anthropologist described an a-ha moment in which he postulated that ancient pottery, thrown and spun on [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/04/19/audiophilia-optimizing-spend-on-turntables-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">twenties</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Black Gold: We're Talkin' Records</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Our resident audiophile talks cleaning vinyl - protect your musical investment!</dc:coverage>
	</item>
		<item>
		<title>Audiophilia &#8211; Optimizing Spend on Turntables</title>
		<link>http://spendmatters.com/2013/03/29/audiophilia-optimizing-spend-on-turntables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audiophilia-optimizing-spend-on-turntables</link>
		<comments>http://spendmatters.com/2013/03/29/audiophilia-optimizing-spend-on-turntables/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:26:15 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=11079</guid>
		<description><![CDATA[<p>It&#8217;s always interesting to discover shared passion with co-workers &#8211; the hobby kind. Many of us at Spend Matters are vinyl record snobs, and we somehow evolved a side board email thread about turntables last week. If you&#8217;re thinking &#8220;You mean the ones where you actually have to stop a record and turn it over to hear the other side?&#8221; &#8211; yes. In the course of our dialogue, I was accused of possessing &#8220;a wealth of knowledge about all this&#8221; and encouraged to write a few diversionary Friday posts. So here goes. If you&#8217;re not an audiophile and have grown [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/03/29/audiophilia-optimizing-spend-on-turntables/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">twenties</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Optimizing Spend...</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">...on turntables. Did you know the whole Spend Matters team collects vinyl?</dc:coverage>
<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/03/photo.jpg" length="122999" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/03/photo.jpg" width="640" height="478" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Contracting Dark Side of Procurement Outsourcing &amp; Supplier Management: Alienating Strategic Suppliers</title>
		<link>http://spendmatters.com/2013/03/15/the-contracting-dark-side-of-procurement-outsourcing-supplier-management-alienating-strategic-suppliers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-contracting-dark-side-of-procurement-outsourcing-supplier-management-alienating-strategic-suppliers</link>
		<comments>http://spendmatters.com/2013/03/15/the-contracting-dark-side-of-procurement-outsourcing-supplier-management-alienating-strategic-suppliers/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:39:32 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=10813</guid>
		<description><![CDATA[<p>I&#8217;m not a conspiracy theorist. When I hear undertones of it in conversation I bristle. But alas, as Joseph Heller said in Catch 22, &#8220;Just because you’re paranoid doesn&#8217;t mean that people aren&#8217;t after you.&#8221; Or in this case, after your time. Could it be that one of the most attractive incentives to outsource and pay others to minimize your supplier risk is that the process sucks time like a black hole consumes matter? Here at Spend Matters we wax incessantly about how vital supplier management is to organizational sustenance, growth and success and how outsourcing parts of the process [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/03/15/the-contracting-dark-side-of-procurement-outsourcing-supplier-management-alienating-strategic-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">fridayrant</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">The Contracting Dark Side</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Don't alienate your strategic suppliers with poor practices!</dc:coverage>
	</item>
		<item>
		<title>Vehicle History Reports Can Lead to Irretrievable Loss to Sellers</title>
		<link>http://spendmatters.com/2013/03/08/vehicle-history-reports-can-lead-to-irretrievable-loss-to-sellers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vehicle-history-reports-can-lead-to-irretrievable-loss-to-sellers</link>
		<comments>http://spendmatters.com/2013/03/08/vehicle-history-reports-can-lead-to-irretrievable-loss-to-sellers/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:17:45 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Spend Management]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=10628</guid>
		<description><![CDATA[<p>Two weeks ago, my wife’s mint condition 12-year-old car was t-boned by a Boy Scout (replete with uniform, hat and kerchief) in a mall parking lot. True to his oath of ethics, he was insured and accepted full accountability for causing the accident. Most importantly, no one was physically injured. All of which makes this a curiously simple case study of insured auto loss – until we consider the impact of used vehicle history reporting upon used car value. Let&#8217;s say you&#8217;re in the market for a used car and you find one of interest. For about 25 bucks you [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/03/08/vehicle-history-reports-can-lead-to-irretrievable-loss-to-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">fridayrant</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Car Crash Lessons</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">We can still state with confidence: buyer beware!</dc:coverage>
	</item>
		<item>
		<title>New York&#8217;s Art Auctioneers Take Bids From Thin Air</title>
		<link>http://spendmatters.com/2013/02/01/new-yorks-art-auctioneers-take-bids-from-thin-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-yorks-art-auctioneers-take-bids-from-thin-air</link>
		<comments>http://spendmatters.com/2013/02/01/new-yorks-art-auctioneers-take-bids-from-thin-air/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:53:10 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=9573</guid>
		<description><![CDATA[<p>While we&#8217;re all familiar with reverse auctions, it&#8217;s unlikely that many Spend Matters readers have ever participated in the rarefied air that surrounds the New York art auction season. And while we might all like to have the massive quantity of discretionary cash needed to bid, it appears that the air from which bids are taken in this high stakes commodity market is more than a bit polluted. This week&#8217;s New York Times published an extensive exposé revealing some rather shady practices that underlie Manhattan&#8217;s art market theater. Imagine participating in an auction where there&#8217;s an opening bid and the auctioneer [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/02/01/new-yorks-art-auctioneers-take-bids-from-thin-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">fridayrant</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">NYC's Art Auctions - Fake Bids?</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Are auctioneers making up their own bids by pulling numbers from thin air?</dc:coverage>
	</item>
		<item>
		<title>Why Does Exorbitant Healthcare Spending Not Equal Good Health In the U.S.?</title>
		<link>http://spendmatters.com/2013/01/18/friday-rant-why-does-exorbitant-healthcare-spending-good-health-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-rant-why-does-exorbitant-healthcare-spending-good-health-in-the-us</link>
		<comments>http://spendmatters.com/2013/01/18/friday-rant-why-does-exorbitant-healthcare-spending-good-health-in-the-us/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:01:00 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">/2013/01/18/Friday-Rant-Why-Does-Exorbitant-Healthcare-Spending--Good-Health-In-the-US</guid>
		<description><![CDATA[<p>The International Herald Tribune reported last summer that &#8220;Combined public and private spending on health care in the U.S. came to $8,233 per person in 2010, more than twice as much as relatively rich European countries such as France, Sweden and Britain that provide universal health care.&#8221; Yet a study, commissioned by the National Institutes of Health carried out by experts appointed by the National Research Council and the Institute of Medicine &#8212; released last week according to the New York Times &#8212; found &#8220;on average, Americans experience higher rates of disease and injury and die sooner than people in [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/01/18/friday-rant-why-does-exorbitant-healthcare-spending-good-health-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rant: The Medium Isn&#039;t The Only Message &#8212; Challenges of Organizational Growth</title>
		<link>http://spendmatters.com/2013/01/11/friday-rant-the-medium-isnt-the-only-message-challenges-of-organizational-growth-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-rant-the-medium-isnt-the-only-message-challenges-of-organizational-growth-c</link>
		<comments>http://spendmatters.com/2013/01/11/friday-rant-the-medium-isnt-the-only-message-challenges-of-organizational-growth-c/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 21:01:00 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Friday Rant]]></category>

		<guid isPermaLink="false">/2013/01/11/Friday-Rant-The-Medium-Isnt-The-Only-Message--Challenges-of-Organizational-Growth-c</guid>
		<description><![CDATA[<p>Most of you know that Spend Matters launched years ago with an entrepreneurial vision and passion to fill a sorely needed void of expert commentary, analysis and insight into one of the most ubiquitous business functions on the planet. What you may not have been aware of is that that Jason was not only it&#8217;s visionary, but it&#8217;s sole employee back then. He worked, interviewed and wrote voraciously and voluminously &#8212; and still does of course &#8212; but as an organization of one. Our growth has been exponential since then and, over the past few years, dramatically enhanced by a [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/01/11/friday-rant-the-medium-isnt-the-only-message-challenges-of-organizational-growth-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Rant: The Present Value Cost of Risk Demands Far More Attention at the Executive Level</title>
		<link>http://spendmatters.com/2012/12/07/friday-rant-the-present-value-cost-of-risk-demands-far-more-attention-at-the-executive-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-rant-the-present-value-cost-of-risk-demands-far-more-attention-at-the-executive-level</link>
		<comments>http://spendmatters.com/2012/12/07/friday-rant-the-present-value-cost-of-risk-demands-far-more-attention-at-the-executive-level/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:12:00 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[William Busch]]></category>

		<guid isPermaLink="false">/2012/12/07/Friday-Rant-The-Present-Value-Cost-of-Risk-Demands-Far-More-Attention-at-the-Executive-Level</guid>
		<description><![CDATA[<p>Back in the early 80&#8242;s when I was at Wharton Grad and also a full time print shop manager, paper warehouse manager and buyer of copiers and peripherals, desktop computers with DOS operating systems were just beginning to replace card punching machines at Penn. It was a hands on era when professors of Computer Science still supervised campus wide hard wired networks to mainframes and the academic discipline of risk management resided in the Insurance Department populated by a hand full of professors near retirement. Much has changed since then, but not nearly enough. A recent article on the Harvard [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/12/07/friday-rant-the-present-value-cost-of-risk-demands-far-more-attention-at-the-executive-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Rant: Federal &amp; State Funding for Rehabbing Vacation Homes Post Sandy &#8212; Let&#039;s Get Real</title>
		<link>http://spendmatters.com/2012/11/30/friday-rant-federal-state-funding-for-rehabbing-vacation-homes-post-sandy-lets-get-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-rant-federal-state-funding-for-rehabbing-vacation-homes-post-sandy-lets-get-real</link>
		<comments>http://spendmatters.com/2012/11/30/friday-rant-federal-state-funding-for-rehabbing-vacation-homes-post-sandy-lets-get-real/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 14:11:00 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[William Busch]]></category>

		<guid isPermaLink="false">/2012/11/30/Friday-Rant-Federal--State-Funding-for-Rehabbing-Vacation-Homes-Post-Sandy--Lets-Get-Real</guid>
		<description><![CDATA[<p>From early childhood, I&#8217;ve luxuriated in spending summers at a seaside family vacation home in Southern New Jersey built by my great-grandfather in the 1940&#8242;s. And for the past 70 years, my extended family has counted their blessings when after every storm, &#8220;The House&#8221; has been relatively unscathed &#8212; that is, until Hurricane Sandy. We have always known that &#8220;a big one&#8221; would hit some day and now one has. My sister and I are currently matriarch and patriarch of this grand family legacy and our seaside vacation community has changed dramatically over the years from a sparsely built fishing [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2012/11/30/friday-rant-federal-state-funding-for-rehabbing-vacation-homes-post-sandy-lets-get-real/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
