<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Spend Matters</title>
	<atom:link href="http://spendmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spendmatters.com</link>
	<description>Just another Spend Matters Network site</description>
	<lastBuildDate>Sat, 25 May 2013 01:22:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Private Equity and Procurement: Context and Introduction</title>
		<link>http://spendmatters.com/2013/05/24/private-equity-and-procurement-context-and-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-equity-and-procurement-context-and-introduction</link>
		<comments>http://spendmatters.com/2013/05/24/private-equity-and-procurement-context-and-introduction/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:09:17 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Spend Matters PRO]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12978</guid>
		<description><![CDATA[<p>At Sourcing Interest Group’s Spring Summit, Welsh, Carson, Anderson &amp; Stowe’s (WCAS) Jeff Gallant gave a fact-packed, fast-paced hour-long introduction to the world of private equity and procurement in a talk titled Procurement as critical resource: creating value through private equity portfolio management. I came away from the presentation with a strong appreciation for the opportunities of a relatively new position that is emerging for former CPOs and procurement leaders: serving as operating partners within the private equity world. However, the lessons that Jeff shared are not just relevant to those transitioning into the world of leveraged buyouts – they are [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/24/private-equity-and-procurement-context-and-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Memorial Day: How We Spend Our Precious Time</title>
		<link>http://spendmatters.com/2013/05/24/leveraging-memorial-day-how-we-spend-our-precious-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-memorial-day-how-we-spend-our-precious-time</link>
		<comments>http://spendmatters.com/2013/05/24/leveraging-memorial-day-how-we-spend-our-precious-time/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:24:45 +0000</pubDate>
		<dc:creator>William Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12950</guid>
		<description><![CDATA[<p>As we enter an extended U.S. holiday weekend to honor those whose lives were cut short in defense of their nation, we needn&#8217;t dwell upon the politics of war, but rather the value of life. Let&#8217;s also set aside the metaphysical and spiritual components and take a more strategic and quantitative approach to our life ROI &#8211; one that fits neatly with our daily business practice. One of my very close friends, Harry, and I get together about two times a month without a specific agenda over coffee, wine or a light meal. Our conversation typically segues from work and family [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/24/leveraging-memorial-day-how-we-spend-our-precious-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">lensflare</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Leveraging Memorial Day</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">How do you spend your precious time? A good think on the ROI of life.</dc:coverage>
	</item>
		<item>
		<title>Rubbing Alcohol Scotch, Venezuela Toilet Paper Shortage, Knives on Planes</title>
		<link>http://spendmatters.com/2013/05/24/rubbing-alcohol-scotch-venezuela-toilet-paper-shortage-knives-on-planes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubbing-alcohol-scotch-venezuela-toilet-paper-shortage-knives-on-planes</link>
		<comments>http://spendmatters.com/2013/05/24/rubbing-alcohol-scotch-venezuela-toilet-paper-shortage-knives-on-planes/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:24:01 +0000</pubDate>
		<dc:creator>Sheena Moore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12968</guid>
		<description><![CDATA[<p>Not the best happy hour: TGI Fridays in New Jersey are busted for selling caramel-colored rubbing alcohol as &#8220;top-shelf&#8221; scotch. Confederate money for book nerds: A judge has ruled that $210.5 million worth of unredeemed gift cards from Borders are &#8220;worthless.&#8221; Sharpen your swiss army knife and your Leatherman: Soon you&#8217;ll be allowed to take them on planes again. Venezuela is importing 50 million rolls&#8230;of toilet paper.</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/24/rubbing-alcohol-scotch-venezuela-toilet-paper-shortage-knives-on-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">latteface</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">The Great Toilet Paper Shortage</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Rubbing Alcohol Scotch at TGI Fridays - Knives on Planes - Worthless Borders gift cards</dc:coverage>
	</item>
		<item>
		<title>The Start of Summer: Soldier Field 10, G&amp;Ts and Reverse Auctions</title>
		<link>http://spendmatters.com/2013/05/24/the-start-of-summer-soldier-field-10-gts-and-reverse-auctions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-start-of-summer-soldier-field-10-gts-and-reverse-auctions</link>
		<comments>http://spendmatters.com/2013/05/24/the-start-of-summer-soldier-field-10-gts-and-reverse-auctions/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:29:11 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[L1]]></category>
		<category><![CDATA[Reverse Auctions]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12952</guid>
		<description><![CDATA[<p>I’m running a 10-mile race tomorrow, hoping to dash to a personal best (“PR” among the racing obsessed) during the Soldier Field 10. For those in Chicago, this race is truly awesome. Not only is it not over-crowded (a field of just over 10,000 or so, and you pick up your race packet at a running store, not the massive McCormick conference center) you start next to Soldier Field, and you actually finish on the fifty yard line. And you honor the memory of those who served (and for which the stadium is named after) before the starting gun goes [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/24/the-start-of-summer-soldier-field-10-gts-and-reverse-auctions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Happy Memorial Day</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">We're celebrating with 10-mile races - and a well-deserved G and T after!</dc:coverage>
<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ginandtonic.jpg" length="10655" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ginandtonic.jpg" width="228" height="138" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>When You Find Yourself In a Software Hole, Stop Digging!</title>
		<link>http://spendmatters.com/2013/05/24/when-you-find-yourself-in-a-software-hole-stop-digging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-you-find-yourself-in-a-software-hole-stop-digging</link>
		<comments>http://spendmatters.com/2013/05/24/when-you-find-yourself-in-a-software-hole-stop-digging/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:47:10 +0000</pubDate>
		<dc:creator>Thomas Kase</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Friday Rant]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12931</guid>
		<description><![CDATA[<p>Bad software is rolled out all the time, perhaps because business clients have poorly defined use cases, ad hoc processes – or because software firms cut corners and let programmers take off without proper supervision. Then there’s also good ol’ incompetence (of course). Executive ego around how customers “should” go about their business in the solution is sometimes an issue as well – even though “educating” the marketplace to correct the errors of their ways is usually a horrible foundation for a business plan. Many software firms learned this the hard way during the dot.com days. Instead of hanging out [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/24/when-you-find-yourself-in-a-software-hole-stop-digging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">fridayrant</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Bad Design</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Lessons from Delta's new website snafu - how do you approach UI?</dc:coverage>
<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/delta.jpg" length="27722" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/delta.jpg" width="416" height="297" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>E-Sourcing: What’s Changed in the Past Five Years (Part 2)</title>
		<link>http://spendmatters.com/2013/05/23/e-sourcing-whats-changed-in-the-past-five-years-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-sourcing-whats-changed-in-the-past-five-years-part-2</link>
		<comments>http://spendmatters.com/2013/05/23/e-sourcing-whats-changed-in-the-past-five-years-part-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:08:12 +0000</pubDate>
		<dc:creator>Thomas Kase</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[E-Sourcing]]></category>
		<category><![CDATA[Learning/Research]]></category>
		<category><![CDATA[Spend Matters PRO]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12911</guid>
		<description><![CDATA[<p>In the first installment in this series, we talked a lot about the changing e-sourcing landscape based on observations from a deep dive sourcing analysis we’re currently working on. Today we’ll share some of the remaining “gotchas” to bring our subscribers up to speed on what’s changed in the past five years. But first, here’s a summary of our initial points: Non-western expertise and sourcing suites gain stature The rise of truly integrated end-to-end solutions is finally here (in certain cases) Optimization (i.e., flexible and alternative bidding submissions, application of buyer constraints, scenario analysis) has finally gotten easy to use Larger [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/e-sourcing-whats-changed-in-the-past-five-years-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P Channel Strategy Spaghetti: Pasta that Will Keep Your Company Lean!</title>
		<link>http://spendmatters.com/2013/05/23/p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean</link>
		<comments>http://spendmatters.com/2013/05/23/p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:26:07 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Archstone Consulting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12921</guid>
		<description><![CDATA[<p>Spend Matters welcomes a guest post from Michael Eckstut and Len Prokopets of Archstone Consulting. A commonly held view by most top managers today is that simplifying processes and taking a “lean” approach to all business operations is the golden path to business success. We have seen over and over again companies successfully re-engineering their business processes to take out complexity and become more effective and efficient, better able to compete in the marketplace by meeting customer service and quality goals while driving down costs. However, there are times when simplifying processes can go too far and little “messiness” is [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">consumerpay</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">P2P Channel Strategy</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">A little messiness can go a long way to enable company improvement.</dc:coverage>
<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ONE.png" length="50203" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ONE.png" width="432" height="212" medium="image" type="image/png" />	</item>
		<item>
		<title>Gartner&#8217;s Supply Chain Top 25, Big Gas Savings, Pet Spending</title>
		<link>http://spendmatters.com/2013/05/23/gartners-supply-chain-top-25-big-gas-savings-pet-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartners-supply-chain-top-25-big-gas-savings-pet-spending</link>
		<comments>http://spendmatters.com/2013/05/23/gartners-supply-chain-top-25-big-gas-savings-pet-spending/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:36:45 +0000</pubDate>
		<dc:creator>Sheena Moore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12905</guid>
		<description><![CDATA[<p>US retailers are reluctant to join in on international plans to improve safety and working conditions in factories abroad due to legal liability concerns. Draft FCB does it again with a great K-Mart ad. Today in perspectives: the average U.S. household spends more on pets than the poverty line for humans in the developing world. Gartner has released its ninth annual Supply Chain Top 25.</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/gartners-supply-chain-top-25-big-gas-savings-pet-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">afternooncup</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Gartner's Supply Chain Top 25</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Factory legal risk - Big gas savings - Average US pet spending</dc:coverage>
	</item>
		<item>
		<title>BravoSolution’s Customer Event: Procurement Health and the Dangers of WebMD!</title>
		<link>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-procurement-health-and-the-dangers-of-webmd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bravosolutions-customer-event-procurement-health-and-the-dangers-of-webmd</link>
		<comments>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-procurement-health-and-the-dangers-of-webmd/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:43:04 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[BravoSolution]]></category>
		<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12915</guid>
		<description><![CDATA[<p>Bravo’s Mickey North Rizza facilitated a great discussion yesterday with the metaphor of “health” as a means for diagnosing the state of today’s procurement patient. The entire discussion was a backdrop for introducing Bravo’s new procurement benchmark, diagnosis, and improvement program (more on this later). In the meantime, her points that compare patient health to procurement organizational health are worth sharing – and spot on. Live at the BravoSolution Event Mickey began by questioning how we know whether procurement is healthy or unhealthy in our companies: sourcing, procurement, supplier relationship management, risk, quality, transactional/compliance activities, etc. Some audience members suggested [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-procurement-health-and-the-dangers-of-webmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/photo1.jpg" length="760413" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/photo1.jpg" width="1632" height="1224" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>BravoSolution’s Customer Event – Learning To Drive Fast</title>
		<link>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-learning-to-drive-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bravosolutions-customer-event-learning-to-drive-fast</link>
		<comments>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-learning-to-drive-fast/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:01:34 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[BravoSolution]]></category>
		<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12898</guid>
		<description><![CDATA[<p>When people purchase anything but a boring econobox of a car – or the Prius, which is really just Toyota’s excuse to find a way to charge close to $30K for something that without the eco-weenie component should cost half, judged on performance – it’s unlikely that they’ll ever drive the thing near the limits. Yet even my trusty Honda Odyssey is capable of doing some pretty spectacular things if you know how to push it. This is true of so many procurement tools as well, especially on the sourcing side. One common theme at Bravo’s customer event so far is that a number of the [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-learning-to-drive-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">handshake</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">More Live Bravo Coverage</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Getting customers to take off their sourcing event training wheels</dc:coverage>
	</item>
	</channel>
</rss>
