<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Spend Matters</title>
	<atom:link href="http://spendmatters.com/feed/?mode=short" rel="self" type="application/rss+xml" />
	<link>http://spendmatters.com</link>
	<description>Just another Spend Matters Network site</description>
	<lastBuildDate>Wed, 22 May 2013 17:23:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>H7N9 Under Control, Apple to Build Factory in Texas, Best Buy Cuts Costs, Google&#8217;s Conversational Search</title>
		<link>http://spendmatters.com/2013/05/22/h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead</link>
		<comments>http://spendmatters.com/2013/05/22/h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:23:06 +0000</pubDate>
		<dc:creator>Sydney Lazarus</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12868</guid>
		<description><![CDATA[<p>The H7N9 virus appears to be under control, according to UN experts. The epidemic has led to roughly $6.5 billion in losses. Apple, Inc. plans to invest $100 million in building a factory in Texas, where a line of Mac computers will be built. As part of its turnaround plan, Best Buy is pursuing more aggressive cost-cutting strategies, aiming to slash $400 million of overhead by the end of the fiscal year. Google’s new version of Chrome incorporates “conversational search.”</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">afternooncup</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">H7N9 Under Control</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Plus: Apple to build factory in Texas - Best Buy aims to trim $400M of overhead - Google's conversational search</dc:coverage>
	</item>
		<item>
		<title>Transactional Data Interchange: The Large/Small Company Disconnect</title>
		<link>http://spendmatters.com/2013/05/22/transactional-data-interchange-largesmall-company-disconnects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transactional-data-interchange-largesmall-company-disconnects</link>
		<comments>http://spendmatters.com/2013/05/22/transactional-data-interchange-largesmall-company-disconnects/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:01:46 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12789</guid>
		<description><![CDATA[<p>KPMG’s 2013 Global Manufacturing Outlook features a diagram that immediately caught my attention when I saw it. It shows the variance of how large (companies over $5B in revenue) and smaller companies (companies under $5B in revenue) transact and share information with supply chain partners. Note: the data contained in the study is based on a survey conducted with The Economist with a decent sample size (300+ companies). KPMG’s findings suggest that the dominant form of data-sharing for large companies are web-based partner portals (coming in at 40%) when it comes to transmitting information across the supply chain. 39% of [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/transactional-data-interchange-largesmall-company-disconnects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">digi-us</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Transactional Data Interchange</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">KPMG's 2013 Global Manufacturing Outlook reveals interesting findings</dc:coverage>
	</item>
		<item>
		<title>Supplier Network Fee Modeler: A Q-and-A With the Inventor (Part 2)</title>
		<link>http://spendmatters.com/2013/05/22/supplier-network-fee-modeler-a-qa-with-the-inventor-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplier-network-fee-modeler-a-qa-with-the-inventor-part-2</link>
		<comments>http://spendmatters.com/2013/05/22/supplier-network-fee-modeler-a-qa-with-the-inventor-part-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:09:21 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Purchasing Insight]]></category>
		<category><![CDATA[Supplier Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12750</guid>
		<description><![CDATA[<p>Please click here for the first part of this interview. Spend Matters:  Ariba&#8217;s fees look inexpensive compared with p-cards. What&#8217;s the difference for suppliers? Purchasing Insight: This is a good point. Anyone who wants to criticize Ariba should look at merchant fees. But it is fair to say that merchant fees are based on a percentage of the value of a sale where there’s a margin that is also proportionate to value of the sale. This logic doesn’t apply with invoicing. Spend Matters:  How do supplier network fees compare to the process improvements savings companies realize through A/P automation and [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/supplier-network-fee-modeler-a-qa-with-the-inventor-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">twenties</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Supplier Network Fee Modeler</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Peter Loughlin on what's next for Ariba/SAP network and volume-based fees </dc:coverage>
	</item>
		<item>
		<title>Hackett&#8217;s P2P Performance Study: The Best Freemium P2P Benchmark in the World</title>
		<link>http://spendmatters.com/2013/05/22/hacketts-p2p-performance-study-the-best-freemium-p2p-benchmark-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hacketts-p2p-performance-study-the-best-freemium-p2p-benchmark-in-the-world</link>
		<comments>http://spendmatters.com/2013/05/22/hacketts-p2p-performance-study-the-best-freemium-p2p-benchmark-in-the-world/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:04:28 +0000</pubDate>
		<dc:creator>Pierre Mitchell</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[L1]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12826</guid>
		<description><![CDATA[<p>My alma mater, The Hackett Group, has launched their bi-annual Purchase-to-Pay benchmark study. Unlike other free “benchmark studies” in the market which are 20-30 minute survey polls with sketchy data quality, the Hackett P2P benchmark study is in fact a “freemium” version of its full P2P process benchmark that uses the same general methodology as the flagship Hackett procurement functional benchmark that generates the venerable Hackett “world class” benchmarks, except that in this case it’s a “top performer” peer group that is essentially world class for just P2P performance. What this means is that you get: A true apples-to-apples comparison [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/hacketts-p2p-performance-study-the-best-freemium-p2p-benchmark-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Hackett's P2P Performance Study</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Pierre Mitchell says it's the best freemium P2P benchmark in the world!</dc:coverage>
<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ribbons.jpg" length="13938" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ribbons.jpg" width="228" height="138" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>E-Sourcing: What’s Changed in the Past Five Years?</title>
		<link>http://spendmatters.com/2013/05/21/e-sourcing-whats-changed-in-the-past-five-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-sourcing-whats-changed-in-the-past-five-years</link>
		<comments>http://spendmatters.com/2013/05/21/e-sourcing-whats-changed-in-the-past-five-years/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:14:52 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[E-Sourcing]]></category>
		<category><![CDATA[Learning and Research]]></category>
		<category><![CDATA[Spend Matters PRO]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12852</guid>
		<description><![CDATA[<p>This post discusses the capabilities and mentions vendors like MyBiz, Ivalua, Pool4Tool, Zycus, Fullstep, b-pack, CombineNet, BravoSolution, Trade Extensions, Ariba, and more!   We’re knee deep in our e-sourcing deep-dive analysis of over thirty vendors: Thomas has been sitting through 90-minute demonstrations during most waking hours. I’ve been talking with all of the references provided (and some additional ones as well). Pierre, our head of research, is helping us stitch it all together as we all wade through the large RFP we sent out that kicked off the research phase of our analysis. In June, it will all come together. [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/e-sourcing-whats-changed-in-the-past-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharging Procurement’s Buying Leverage</title>
		<link>http://spendmatters.com/2013/05/21/supercharging-procurements-buying-leverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supercharging-procurements-buying-leverage</link>
		<comments>http://spendmatters.com/2013/05/21/supercharging-procurements-buying-leverage/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:09:49 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[GEP]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12782</guid>
		<description><![CDATA[<p>Spend Matters welcomes a guest post from Jim Kiser of GEP. In today’s competitive business environment, companies are under pressure to increase their profit to achieve higher shareholder value. Companies can raise prices and risk losing market share or cut costs and become more competitive. It is imperative to find ways of increasing buying power to leverage greater value and reduced costs from suppliers. Organizations can develop internal negotiation power by having various departments collaborate on key supplier spend projects that benefit the whole company. Sharing employees and best practices of various departments allows a company to potentially reap benefits [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/supercharging-procurements-buying-leverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">guestpost</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Supercharging Buying Leverage</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Here are four ways your company can create strategic synergies from decentralized units</dc:coverage>
	</item>
		<item>
		<title>Apple the “Tax Dodger,” Your Donated Clothes, Global Brand Supply Chain Woes</title>
		<link>http://spendmatters.com/2013/05/21/apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes</link>
		<comments>http://spendmatters.com/2013/05/21/apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:44:05 +0000</pubDate>
		<dc:creator>Sheena Moore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12843</guid>
		<description><![CDATA[<p>Tim Cook was questioned by a US Senate subcommittee about Apple’s offshore cash, after being accused of “dodging” paying taxes in the US. What really happens to your clothes after you donate them? NPR takes a look. Global brands are still under fire: H&amp;M says orders for clothing made in the Cambodian factory where 23 workers were injured on Monday were placed without its knowledge. Steelwedge announces their latest offering: “The world’s leading manufacturers are recognizing that increasingly complex, interdependent businesses—and the plans built to manage them—will only survive with better agility and resilience built into them,” their CEO says.</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">afternooncup</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Apple the Tax Dodger</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Your donated clothes - global brands after factory collapses - Steelwedge's new offering</dc:coverage>
	</item>
		<item>
		<title>Kimberley-Clark on Metrics and Adoption with Ariba</title>
		<link>http://spendmatters.com/2013/05/21/kimberley-clark-on-metrics-and-adoption-with-ariba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kimberley-clark-on-metrics-and-adoption-with-ariba</link>
		<comments>http://spendmatters.com/2013/05/21/kimberley-clark-on-metrics-and-adoption-with-ariba/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:18:43 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[Kimberley-Clark]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[supplier enablement]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12740</guid>
		<description><![CDATA[<p>Earlier this month at Ariba Live, Kimberly-Clark’s Richard Roe (Project Lead for e-Invoicing and Ordering) gave some background on his company’s supplier enablement and connectivity program. Kimberley-Clark’s goals are pretty much in line with industry norms – improve cycle times, reduce errors, avoid unnecessary human involvement in the A/P and invoicing process, reduce supplier inquiries when self-service code suffices, etc. From a metrics perspective, Roe noted that their goals are to drive 90% e-invoicing and 98% electronic purchase order adoption by 2015. In terms of scaling their volume with Ariba during this time frame, the company is hoping to put [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/kimberley-clark-on-metrics-and-adoption-with-ariba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">boxcode</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Kimberley-Clark on Ariba Adoption</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Enabling approximately 1k suppliers on a PO-basis over the Ariba network</dc:coverage>
	</item>
		<item>
		<title>Technology Gives Fresh Take on Supplier Performance Management</title>
		<link>http://spendmatters.com/2013/05/21/technology-gives-fresh-take-on-supplier-performance-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-gives-fresh-take-on-supplier-performance-management</link>
		<comments>http://spendmatters.com/2013/05/21/technology-gives-fresh-take-on-supplier-performance-management/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:35:08 +0000</pubDate>
		<dc:creator>Thomas Kase</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12810</guid>
		<description><![CDATA[<p>Join us for Good Data: Spend Analysis Tactics to Attack Supplier Performance Management on Thursday, May 30 from 10-11am Central. FMC Technologies is an oil and gas industry company with over 18,000 employees, $6.5B in revenue, and a $13B market cap. Like most businesses, they stand and fall with the performance of their key strategic suppliers. The company’s major headache comes from lack of consistent data, terms, SLAs, etc. across the globe: how can they accurately benchmark anything? How do you uniformly define concepts like quality and on-time delivery, for example? The question is as much centered on process and [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/technology-gives-fresh-take-on-supplier-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">digi-us</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Supplier Management Webinar</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Join us on May 30 to hear how FMC Technologies shifted the paradigm.</dc:coverage>
	</item>
		<item>
		<title>Invoiceware and Tradeshift Partner: E-Invoicing Goes Global</title>
		<link>http://spendmatters.com/2013/05/21/invoiceware-and-tradeshift-partner-e-invoicing-goes-global/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invoiceware-and-tradeshift-partner-e-invoicing-goes-global</link>
		<comments>http://spendmatters.com/2013/05/21/invoiceware-and-tradeshift-partner-e-invoicing-goes-global/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:12:54 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[Invoiceware]]></category>
		<category><![CDATA[L1]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tradeshift]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12800</guid>
		<description><![CDATA[<p>Last week, Invoiceware and Tradeshift announced a partnership agreement to cross-sell and integrate each other’s solutions in the e-invoicing market. For those that do not know Tradeshift, the provider is somewhat of the e-invoicing and supplier network industry trouble-maker. They are upsetting the status quo with a model that threatens disruption through a platform-based approach to connecting different players in the supply chain and allowing third parties to build their own applications on top of their connectivity services. Invoiceware could not be more different – it is a highly focused specialist in Latin American e-invoicing enablement that is tightly integrated [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/invoiceware-and-tradeshift-partner-e-invoicing-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">E-Invoicing Goes Global</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Invoiceware and Tradeshift announced a partnership agreement last week</dc:coverage>
<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/cosmic.jpg" length="11025" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/cosmic.jpg" width="228" height="138" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
