<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Spend Matters &#187; L2</title>
	<atom:link href="http://spendmatters.com/tag/l2/feed/" rel="self" type="application/rss+xml" />
	<link>http://spendmatters.com</link>
	<description>Just another Spend Matters Network site</description>
	<lastBuildDate>Thu, 23 May 2013 21:08:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>P2P Channel Strategy Spaghetti: Pasta that Will Keep Your Company Lean!</title>
		<link>http://spendmatters.com/2013/05/23/p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean</link>
		<comments>http://spendmatters.com/2013/05/23/p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:26:07 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Archstone Consulting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12921</guid>
		<description><![CDATA[<p>Spend Matters welcomes a guest post from Michael Eckstut and Len Prokopets of Archstone Consulting. A commonly held view by most top managers today is that simplifying processes and taking a “lean” approach to all business operations is the golden path to business success. We have seen over and over again companies successfully re-engineering their business processes to take out complexity and become more effective and efficient, better able to compete in the marketplace by meeting customer service and quality goals while driving down costs. However, there are times when simplifying processes can go too far and little “messiness” is [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/p2p-channel-strategy-spaghetti-pasta-that-will-keep-your-company-lean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">consumerpay</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">P2P Channel Strategy</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">A little messiness can go a long way to enable company improvement.</dc:coverage>
<enclosure url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ONE.png" length="50203" type="image/jpg" /><media:content url="http://sites.spendmattersnet.com/spendmatters2/wp-content/uploads/sites/8/2013/05/ONE.png" width="432" height="212" medium="image" type="image/png" />	</item>
		<item>
		<title>Gartner&#8217;s Supply Chain Top 25, Big Gas Savings, Pet Spending</title>
		<link>http://spendmatters.com/2013/05/23/gartners-supply-chain-top-25-big-gas-savings-pet-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartners-supply-chain-top-25-big-gas-savings-pet-spending</link>
		<comments>http://spendmatters.com/2013/05/23/gartners-supply-chain-top-25-big-gas-savings-pet-spending/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:36:45 +0000</pubDate>
		<dc:creator>Sheena Moore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12905</guid>
		<description><![CDATA[<p>US retailers are reluctant to join in on international plans to improve safety and working conditions in factories abroad due to legal liability concerns. Draft FCB does it again with a great K-Mart ad. Today in perspectives: the average U.S. household spends more on pets than the poverty line for humans in the developing world. Gartner has released its ninth annual Supply Chain Top 25.</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/gartners-supply-chain-top-25-big-gas-savings-pet-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">afternooncup</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Gartner's Supply Chain Top 25</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Factory legal risk - Big gas savings - Average US pet spending</dc:coverage>
	</item>
		<item>
		<title>BravoSolution’s Customer Event – Learning To Drive Fast</title>
		<link>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-learning-to-drive-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bravosolutions-customer-event-learning-to-drive-fast</link>
		<comments>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-learning-to-drive-fast/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:01:34 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[BravoSolution]]></category>
		<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12898</guid>
		<description><![CDATA[<p>When people purchase anything but a boring econobox of a car – or the Prius, which is really just Toyota’s excuse to find a way to charge close to $30K for something that without the eco-weenie component should cost half, judged on performance – it’s unlikely that they’ll ever drive the thing near the limits. Yet even my trusty Honda Odyssey is capable of doing some pretty spectacular things if you know how to push it. This is true of so many procurement tools as well, especially on the sourcing side. One common theme at Bravo’s customer event so far is that a number of the [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/bravosolutions-customer-event-learning-to-drive-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">handshake</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">More Live Bravo Coverage</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Getting customers to take off their sourcing event training wheels</dc:coverage>
	</item>
		<item>
		<title>Analyze This! – Supplier Performance Management Based on Real Data</title>
		<link>http://spendmatters.com/2013/05/23/analyze-this-supplier-performance-management-based-on-real-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analyze-this-supplier-performance-management-based-on-real-data</link>
		<comments>http://spendmatters.com/2013/05/23/analyze-this-supplier-performance-management-based-on-real-data/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:01:43 +0000</pubDate>
		<dc:creator>Thomas Kase</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12886</guid>
		<description><![CDATA[<p>To drive change and improvements, it is critical that internal stakeholders and suppliers rally around good data based on a uniform set of definitions. The challenge for most organizations, especially those with a global footprint, is the consistently drive processes and definitions across the whole organizations. Making the analysis timely, effective and efficient sets up another challenge in the form of minimizing the touching of data – no rekeying – and as little manual entry as possible. Only then can the right solution consolidate and present users with a dashboard and data that is still actionable. Nobody wants to read [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/23/analyze-this-supplier-performance-management-based-on-real-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">research</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Analyze This!</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Case study: find out how FMC Technologies used real data in their supplier performance management</dc:coverage>
	</item>
		<item>
		<title>Sourcing Validation as a Best Practice</title>
		<link>http://spendmatters.com/2013/05/22/sourcing-validation-as-a-best-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sourcing-validation-as-a-best-practice</link>
		<comments>http://spendmatters.com/2013/05/22/sourcing-validation-as-a-best-practice/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:14:29 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12882</guid>
		<description><![CDATA[<p>Spend Matters welcomes another guest post from Jeff Muscarella of NPI, a spend management consultancy focused on eliminating overspending on IT, telecom and shipping. In the last decade, enterprises have been subjected to a long list of financial regulations and compliance mandates that aim to create transparency and eliminate corruptive business practices (e.g. Sarbanes-Oxley). Along the way, these mandates have had an impact on public companies’ sourcing practices. As part of organizations’ path to compliance, they must maintain visibility into significant areas of spend in order to make verifiable determinations about future financial commitments. This requires having visibility into supplier/vendor [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/sourcing-validation-as-a-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">library</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Sourcing Best Practices</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">The most effective IT procurement organizations seek agility in face of new IT initiatives and compliance pressures</dc:coverage>
	</item>
		<item>
		<title>H7N9 Under Control, Apple to Build Factory in Texas, Best Buy Cuts Costs, Google&#8217;s Conversational Search</title>
		<link>http://spendmatters.com/2013/05/22/h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead</link>
		<comments>http://spendmatters.com/2013/05/22/h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:23:06 +0000</pubDate>
		<dc:creator>Sydney Lazarus</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12868</guid>
		<description><![CDATA[<p>The H7N9 virus appears to be under control, according to UN experts. The epidemic has led to roughly $6.5 billion in losses. Apple, Inc. plans to invest $100 million in building a factory in Texas, where a line of Mac computers will be built. As part of its turnaround plan, Best Buy is pursuing more aggressive cost-cutting strategies, aiming to slash $400 million of overhead by the end of the fiscal year. Google’s new version of Chrome incorporates “conversational search.”</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/h7n9-under-control-apple-to-build-factory-in-texas-best-buy-aims-to-trim-400m-of-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">afternooncup</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">H7N9 Under Control</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Plus: Apple to build factory in Texas - Best Buy aims to trim $400M of overhead - Google's conversational search</dc:coverage>
	</item>
		<item>
		<title>Transactional Data Interchange: The Large/Small Company Disconnect</title>
		<link>http://spendmatters.com/2013/05/22/transactional-data-interchange-largesmall-company-disconnects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transactional-data-interchange-largesmall-company-disconnects</link>
		<comments>http://spendmatters.com/2013/05/22/transactional-data-interchange-largesmall-company-disconnects/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:01:46 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12789</guid>
		<description><![CDATA[<p>KPMG’s 2013 Global Manufacturing Outlook features a diagram that immediately caught my attention when I saw it. It shows the variance of how large (companies over $5B in revenue) and smaller companies (companies under $5B in revenue) transact and share information with supply chain partners. Note: the data contained in the study is based on a survey conducted with The Economist with a decent sample size (300+ companies). KPMG’s findings suggest that the dominant form of data-sharing for large companies are web-based partner portals (coming in at 40%) when it comes to transmitting information across the supply chain. 39% of [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/transactional-data-interchange-largesmall-company-disconnects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">digi-us</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Transactional Data Interchange</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">KPMG's 2013 Global Manufacturing Outlook reveals interesting findings</dc:coverage>
	</item>
		<item>
		<title>Supplier Network Fee Modeler: A Q-and-A With the Inventor (Part 2)</title>
		<link>http://spendmatters.com/2013/05/22/supplier-network-fee-modeler-a-qa-with-the-inventor-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplier-network-fee-modeler-a-qa-with-the-inventor-part-2</link>
		<comments>http://spendmatters.com/2013/05/22/supplier-network-fee-modeler-a-qa-with-the-inventor-part-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:09:21 +0000</pubDate>
		<dc:creator>Jason Busch</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Purchasing Insight]]></category>
		<category><![CDATA[Supplier Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12750</guid>
		<description><![CDATA[<p>Please click here for the first part of this interview. Spend Matters:  Ariba&#8217;s fees look inexpensive compared with p-cards. What&#8217;s the difference for suppliers? Purchasing Insight: This is a good point. Anyone who wants to criticize Ariba should look at merchant fees. But it is fair to say that merchant fees are based on a percentage of the value of a sale where there’s a margin that is also proportionate to value of the sale. This logic doesn’t apply with invoicing. Spend Matters:  How do supplier network fees compare to the process improvements savings companies realize through A/P automation and [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/22/supplier-network-fee-modeler-a-qa-with-the-inventor-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">twenties</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Supplier Network Fee Modeler</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Peter Loughlin on what's next for Ariba/SAP network and volume-based fees </dc:coverage>
	</item>
		<item>
		<title>Supercharging Procurement’s Buying Leverage</title>
		<link>http://spendmatters.com/2013/05/21/supercharging-procurements-buying-leverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supercharging-procurements-buying-leverage</link>
		<comments>http://spendmatters.com/2013/05/21/supercharging-procurements-buying-leverage/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:09:49 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[GEP]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12782</guid>
		<description><![CDATA[<p>Spend Matters welcomes a guest post from Jim Kiser of GEP. In today’s competitive business environment, companies are under pressure to increase their profit to achieve higher shareholder value. Companies can raise prices and risk losing market share or cut costs and become more competitive. It is imperative to find ways of increasing buying power to leverage greater value and reduced costs from suppliers. Organizations can develop internal negotiation power by having various departments collaborate on key supplier spend projects that benefit the whole company. Sharing employees and best practices of various departments allows a company to potentially reap benefits [...]</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/supercharging-procurements-buying-leverage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">guestpost</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Supercharging Buying Leverage</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Here are four ways your company can create strategic synergies from decentralized units</dc:coverage>
	</item>
		<item>
		<title>Apple the “Tax Dodger,” Your Donated Clothes, Global Brand Supply Chain Woes</title>
		<link>http://spendmatters.com/2013/05/21/apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes</link>
		<comments>http://spendmatters.com/2013/05/21/apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:44:05 +0000</pubDate>
		<dc:creator>Sheena Moore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Afternoon Coffee]]></category>
		<category><![CDATA[L2]]></category>

		<guid isPermaLink="false">http://sites.spendmattersnet.com/spendmatters2/?p=12843</guid>
		<description><![CDATA[<p>Tim Cook was questioned by a US Senate subcommittee about Apple’s offshore cash, after being accused of “dodging” paying taxes in the US. What really happens to your clothes after you donate them? NPR takes a look. Global brands are still under fire: H&amp;M says orders for clothing made in the Cambodian factory where 23 workers were injured on Monday were placed without its knowledge. Steelwedge announces their latest offering: “The world’s leading manufacturers are recognizing that increasingly complex, interdependent businesses—and the plans built to manage them—will only survive with better agility and resilience built into them,” their CEO says.</p>
]]></description>
		<wfw:commentRss>http://spendmatters.com/2013/05/21/apple-the-tax-dodger-your-donated-clothes-global-brand-supply-chain-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<dc:subject xmlns:dc="http://purl.org/dc/elements/1.1/">afternooncup</dc:subject>
<dc:source xmlns:dc="http://purl.org/dc/elements/1.1/">Apple the Tax Dodger</dc:source>
<dc:coverage xmlns:dc="http://purl.org/dc/elements/1.1/">Your donated clothes - global brands after factory collapses - Steelwedge's new offering</dc:coverage>
	</item>
	</channel>
</rss>
