Spend Matters releases the Spring 2025 SolutionMap Insider, featuring 106 procurement technology solutions, and launches new Intake & Orchestration module
03/18/2025
- AP Automation (Invoice-to-Pay or I2P)
- B2B Payments
- Business Process Outsourcing (BPOs)
- Contract Analytics
- Contract Lifecycle Management (CLM)
- Cost Estimation
- e-Procurement
- Environmental, Social, and Corporate Governance (ESG)
- ERP
- Expense Management/T and E
- Financial Planning & Analysis (FP&A)
- Governance, Risk, and Compliance (GRC)
- Intake Management
- MSPs (Managed Service Providers)
- Orchestration
- Procure-to-Pay (P2P) or purchase-to-pay
- Procurement Services
- Source-to-Contract (S2C)
- Source-to-Pay (S2P)
- Sourcing
- Spend Analytics
- Supplier Management
- Supply Chain Collaboration
- Supply Chain Design & Planning
- Supply Chain Finance (Trade Finance)
- Supply Chain Risk Management
- Transportation Management Systems (TMS)
- Vendor Management System (VMS)

Today Spend Matters is delighted to announce the release of its Spring 2025 SolutionMap and TechMatch℠ procurement technology rankings, which include 106 procurement technology vendors.
Known as the most data-centric functionality assessment of procurement technologies in the industry, SolutionMap Insider put these 106 procurement technology vendors through rigorous functionality and capability assessments via 500+ RFI requirements across 16 source-to-pay (S2P) categories, with mandatory demos and impartial, anonymized customer ratings.
Having been heavily involved with this cycle’s SolutionMap, Spend Matters Director of Strategic Projects & Research Analyst, Nikhil Gaur, noted that alongside the Spring 2025 update …
“… We are thrilled to release our Intake & Orchestration SolutionMap rankings for the first time. This is unequivocally the most granular data available on this rapidly growing market. We take pride in understanding intake & orchestration as deeply as possible, and we believe the level of detail present in SolutionMap represents this well.”
Spend Matters has been covering the Intake & Orchestration market since its inception with vendor analyses and articles and is excited to showcase it in the Insider SolutionMap data comparison module.
For more coverage of this area, visit out our freely available Intake and Orchestration in-depth guide.
Highlights this SolutionMap Insider cycle
SolutionMap data covers both new and established vendors, and two factors inform the comparisons made within the dataset: technical capability (gathered via a rigorous ‘Request for Information’ or RFI process) and customer ratings. Data is refreshed every 6 months.
13 new vendors were added to SolutionMap this cycle:
- AP Automation/Invoice-to-Pay: Corpay, Zapro AI
- e-Procurement: Zapro AI
- Procure-to-Pay: Zapro AI
- Contract Lifecycle Management: Ironclad
- Risk Management – TPRM/SCRM: Aravo
- Expense Management: Fyle
- Intake & Orchestration: Focal Point, Opstream, ORO Labs, Pivot, ServiceNow, Tonkean, Tropic, Zip
And 5 existing vendors now participate in additional modules:
- AP Automation/Invoice-to-Pay: Precoro
- Procure-to-Pay: Precoro
- Sourcing: Keelvar
- Supplier Management Risk Enhanced: Proactis
- Expense Management: Medius
- Intake and Orchestration: GEP
Vendors and their categories
Below you’ll find a grid listing participating SolutionMap vendors by technology module. To view these vendors by their market ranking (best fit for SME, Mid or Large buying organizations) as well as vendor demographics (including geographic reach, customer sample, top industries and pricing model), visit the freely accessible SolutionMap Insider app here.
Company | ePro | AP/I2P | P2P | Sourcing | Direct Sourcing | Sourcing Opt | Contract Mgmnt | Spend Analytics | Supplier Mgmnt | Supplier Mgmnt Risk Enhanced |
Risk Mgmnt (TPRM/ SCRM) |
Carbon Mgmnt | S2C | S2P | Expense Mgmnt | I&O |
Agiloft | X | |||||||||||||||
Airbase | X | X | ||||||||||||||
Anaplan | X | |||||||||||||||
AnyData Solutions | X | |||||||||||||||
apexanalytix | X | X | X | X | ||||||||||||
Aravo | X | |||||||||||||||
Archlet | X | X | ||||||||||||||
Arkestro | X | X | ||||||||||||||
AvidXchange | X | |||||||||||||||
Basware | X | X | X | |||||||||||||
BCG | X | |||||||||||||||
Bedrock | X | X | ||||||||||||||
Brex | X | |||||||||||||||
Brooklyn Solutions | X | X | X | |||||||||||||
Carbmee | X | |||||||||||||||
Certa | X | X | X | X | X | |||||||||||
CobbleStone | X | |||||||||||||||
Conga | X | |||||||||||||||
ContractPodAi | X | |||||||||||||||
Corcentric Payables (COR360) | X | |||||||||||||||
Corcentric Platform | X | X | X | X | X | X | X | X | X | X | ||||||
Corpay | X | |||||||||||||||
Coupa | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Craft | X | X | ||||||||||||||
Creactives | X | |||||||||||||||
Data Semantics | X | |||||||||||||||
DeepStream | X | |||||||||||||||
ebidtopay | X | X | X | X | X | X | X | X | X | X | X | X | ||||
EcoVadis | X | |||||||||||||||
Efficio | X | X | X | X | X | |||||||||||
Emburse Chrome River | X | X | ||||||||||||||
Esker Sourcing (Market Dojo) | X | |||||||||||||||
Everstream Analytics | X | |||||||||||||||
Evisort | X | |||||||||||||||
Exiger | X | |||||||||||||||
Fairmarkit | X | |||||||||||||||
Focal Point | X | |||||||||||||||
Fraxion | X | X | X | X | ||||||||||||
Fyle | X | |||||||||||||||
Gatekeeper | X | |||||||||||||||
GEP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Globality | X | |||||||||||||||
Graphite Connect | X | X | X | |||||||||||||
HICX | X | |||||||||||||||
Icertis | X | |||||||||||||||
Ignite Procurement | X | X | ||||||||||||||
Ironclad | X | |||||||||||||||
ISPnext | X | X | X | X | X | X | ||||||||||
Ivalua | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
ivoflow | X | |||||||||||||||
Jaggaer | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
K2 Sourcing | X | |||||||||||||||
Keelvar | X | X | ||||||||||||||
Kissflow | X | X | X | |||||||||||||
Kodiak Hub | X | X | X | |||||||||||||
Company | ePro | AP/I2P | P2P | Sourcing | Direct Sourcing | Sourcing Opt | Contract Mgmnt | Spend Analytics | Supplier Mgmnt | Supplier Mgmnt Risk Enhanced |
Risk Mgmnt (TPRM/ SCRM) |
Carbon Mgmnt | S2C | S2P | Expense Mgmnt | I&O |
Malbek | X | |||||||||||||||
Medius | X | X | X | X | X | X | X | |||||||||
Mercanis | X | X | X | X | X | |||||||||||
MeRLIN | X | X | X | X | X | X | X | X | X | |||||||
Onventis | X | X | X | X | X | X | ||||||||||
Onventis Analytics | X | |||||||||||||||
Opstream | X | |||||||||||||||
OpusCapita (part of GEP) | X | X | X | |||||||||||||
Oracle | X | X | X | |||||||||||||
ORO Labs | X | |||||||||||||||
Pivot | X | |||||||||||||||
Precoro | X | X | X | |||||||||||||
Prewave | X | |||||||||||||||
Proactis | X | X | X | X | X | X | X | X | X | X | ||||||
ProcessUnity | X | |||||||||||||||
Procurence | X | X | X | X | X | |||||||||||
ProcurePort | X | X | ||||||||||||||
Promena | X | X | X | |||||||||||||
QAD | X | X | X | X | X | |||||||||||
Raindrop | X | X | X | X | X | |||||||||||
Requis | X | |||||||||||||||
Resilinc | X | |||||||||||||||
RFP360 | X | |||||||||||||||
Rosslyn | X | |||||||||||||||
SAP Ariba | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Scanmarket (Symfact) | X | |||||||||||||||
ServiceNow | X | |||||||||||||||
Sievo | X | X | ||||||||||||||
Simfoni | X | X | X | X | ||||||||||||
SimpliContract | X | |||||||||||||||
Sirion | X | |||||||||||||||
SOVRA | X | X | ||||||||||||||
SpendHQ | X | |||||||||||||||
Spendkey | X | |||||||||||||||
Spendscape (by Mckinsey) | X | X | ||||||||||||||
State of Flux | X | |||||||||||||||
Suplari | X | |||||||||||||||
SupplHi | X | X | X | X | ||||||||||||
SupplyChainMonitor (by CreditRiskMonitor) | X | X | X | |||||||||||||
Taulia | X | |||||||||||||||
Tipalti | X | |||||||||||||||
Tonkean | X | |||||||||||||||
Tradeshift | X | X | X | |||||||||||||
Tropic | X | |||||||||||||||
Trust Your Supplier | X | X | X | |||||||||||||
Varis (formerly BuyerQuest) | X | |||||||||||||||
VORTAL | X | X | X | X | ||||||||||||
Vroozi | X | X | X | |||||||||||||
Yooz | X | X | X | |||||||||||||
Zapro AI | X | X | X | |||||||||||||
Zip | X | |||||||||||||||
Company | ePro | AP/I2P | P2P | Sourcing | Direct Sourcing | Sourcing Opt | Contract Mgmnt | Spend Analytics | Supplier Mgmnt | Supplier Mgmnt Risk Enhanced |
Risk Mgmnt (TPRM/ SCRM) |
Carbon Mgmnt | S2C | S2P | Expense Mgmnt | I&O |
Scroll for for full table
If you’re new to SolutionMap, here are the basics
SolutionMap launched in 2017 and is published twice annually. Since then, many procurement professionals have subscribed to Spend Matters Insider and TechMatch℠ to gain access to deeper data cuts and vendor intelligence to drive procurement technology selection decisions.
Find out more about membership options here and request pricing information here.
Spend Matters website and Insider technology comparison tool allow solution providers, practitioners, consultants and investors to directly compare vendor feature/function and customer scores on a case-by-case basis, allowing for the most informed technology decision making.
- Read more about SolutionMap methodology and code of ethics.
- Read about Insider membership which gives deep insights informed by more than 10 years of independent, zero pay-to-play, brutally honest coverage of vendors, market developments, M&A activity and trends.
- Freely access Spend Matters TechMatch to directly assess and compare the capabilities of digital procurement solutions.
- Use Spend Matters comprehensive free vendor directory for more information on procurement tech, services and vendors.
Still have questions and want to talk to a real person?
If you still have questions, we have a friendly client services team; please reach out.
Thanks to everyone who participated, read or used SolutionMap, we’re thrilled to get another successful release out.
-
-
-
-
AP/I2P CLM EPRO P2P S2C S2P SOURCING ANALYTICS SRM10/04/2018
-
- AP Automation (Invoice-to-Pay or I2P)
- B2B Payments
- Business Process Outsourcing (BPOs)
- Contract Analytics
- Contract Lifecycle Management (CLM)
- Cost Estimation
- e-Procurement
- Environmental, Social, and Corporate Governance (ESG)
- ERP
- Expense Management/T and E
- Financial Planning & Analysis (FP&A)
- Governance, Risk, and Compliance (GRC)
- Intake Management
- MSPs (Managed Service Providers)
- Orchestration
- Procure-to-Pay (P2P) or purchase-to-pay
- Procurement Services
- Source-to-Contract (S2C)
- Source-to-Pay (S2P)
- Sourcing
- Spend Analytics
- Supplier Management
- Supply Chain Collaboration
- Supply Chain Design & Planning
- Supply Chain Finance (Trade Finance)
- Supply Chain Risk Management
- Transportation Management Systems (TMS)
- Vendor Management System (VMS)
-
-
-
-
AP/I2P CLM EPRO P2P S2C S2P SOURCING ANALYTICS SRM10/04/2018
-